Conventional Banking Products
Interest Rate on Deposit |
||
W.E.F: 10-April-2025 | ||
Type of Deposit | Interest Rate | |
---|---|---|
SAVINGS DEPOSIT | ||
General Savings Account | ||
Below 50 thousand | 0.00% | |
50 Thousand - Below 1 Lac | 0.00% | |
1 Lac - Below 3 Lac | 0.25% | |
3 Lac - Below 5 Lac | 0.50% | |
5 Lac - Below 30 Lac | 0.60% | |
30 Lac & Above | 0.75% | |
Alo General Savings Account | ||
Below 50 thousand | 0.00% | |
50 Thousand - Below 1 Lac | 0.00% | |
1 Lac - Below 3 Lac | 0.25% | |
3 Lac - Below 5 Lac | 0.50% | |
5 Lac - Below 30 Lac | 0.60% | |
30 Lac & Above | 0.75% | |
Basic Savings Account | 2.25% | |
High Value Savings Account | ||
Below 1 Lac | 0.00% | |
1 Lac to Below 5 Lac | 0.50% | |
5 Lac to Below 10 Lac | 0.50% | |
10 Lac to Below 20 Lac | 0.75% | |
20 Lac to Below 30 Lac | 0.90% | |
30 Lac to Below 1 Crore | 1.10% | |
1 Crore & Above | 1.25% | |
Alo High Value Savings Account | ||
Below 1 Lac | 0.00% | |
1 Lac to Below 5 Lac | 0.50% | |
5 Lac to Below 10 Lac | 0.50% | |
10 Lac to Below 20 Lac | 0.75% | |
20 Lac to Below 30 Lac | 0.90% | |
30 Lac to Below 1 Crore | 1.10% | |
1 Crore & Above | 1.25% | |
Freelancer Savings Account | ||
Below 10 thousand | 0.00% | |
10 thousand - 50 thousand | 0.50% | |
50 thousand - 5 Lac | 0.75% | |
5 Lac & Above | 1.00% | |
RMG Workers' Account | 2.25% | |
Student Savings Account | ||
School Plan | 2.25% | |
College Plan | 1.75% | |
Under Privileged Children's A/C | 2.25% | |
New Born's Deposit A/C | 1.75% | |
Seniors’ Savings Account | ||
Below 25 thousand | 0.00% | |
25 Thousand - Below 1 Lac | 0.50% | |
1 Lac - Below 5 Lac | 0.75% | |
5 Lac - Below 25 Lac | 1.00% | |
25 Lac and above | 1.50% | |
Savings Delight Account | ||
Below 1 Lac | 0.00% | |
1 Lac - below 5 Lac | 0.00% | |
5 Lac - below 10 Lac | 0.50% | |
10 Lac - below 20 Lac | 0.75% | |
20 Lac - below 30 Lac | 1.00% | |
30 Lac - Below 1 Crore | 2.00% | |
1 Crore and above | 2.25% | |
Type of Deposit | Interest Rate | |
Alo Savings Delight Account | ||
Below 1 Lac | 0.00% | |
1 Lac - below 5 Lac | 0.00% | |
5 Lac - below 10 Lac | 0.50% | |
10 Lac - below 20 Lac | 0.75% | |
20 Lac - below 30 Lac | 1.00% | |
30 Lac - Below 1 Crore | 1.50% | |
1 Crore and above | 1.75% | |
Green Savings Account | ||
Below 1 Lac | 0.00% | |
1 Lac - Below 5 Lac | 0.75% | |
5 Lac - Below 10 Lac | 0.75% | |
10 Lac - Below 20 Lac | 1.00% | |
20 Lac - Below 30 Lac | 1.25% | |
30 Lac - Below 1 Crore | 1.50% | |
1 Crore and above | 2.00% | |
CURRENT DEPOSITS | ||
City Premium Transactional Account | ||
Below Tk. 50.00 Lac | 0.00% | |
Tk. 50.00 Lac to Below Tk. 1.00 Crore | 2.25% | |
Tk. 1.00 Crore to Below Tk. 100.00 Crore | 3.00% | |
Tk. 100.00 Crore & Above | 3.00% | |
City Corporate Transactional Account(CCTA) | ||
BDT below 20 Crore | 2.50% | |
BDT 20 Crore to below 50 crore | 4.50% | |
BDT 50 Crore to below 100 crore | 5.00% | |
BDT 100 crore and above | 6.00% | |
City Sky Business Account | 6.25% | |
Easy Current Account | 1.00% | |
Easy Plus Current Account | 1.50% | |
City Corporate Collection Account (CCCA) | 2.00% | |
City Cash Business Account | 5.00% | |
City Standard Corporate Account-CSCA | 6.00% | |
City Alo Business Account | ||
Below 1 Lac | 1.00% | |
1 Lac and above | 1.50% | |
City Trust Cum Settlement Account (CTCSA) | ||
Below Tk. 1.00 Crore | 0.00% | |
Tk. 1.00 Crore to Below Tk. 10.00 Crore | 2.50% | |
Tk. 10.00 Crore to Below Tk. 25.00 Crore | 2.50% | |
Tk. 25.00 Crore to Below Tk. 50.00 Crore | 3.00% | |
Tk. 50.00 Crore to Below Tk. 100.00 Crore | 3.00% | |
Tk. 100.00 Crore & Above | 3.00% | |
City Select Transactional Account (CSTA) | ||
Below Tk. 1.00 Crore | 0.00% | |
Tk. 1.00 Crore to Below Tk. 10.00 Crore | 2.50% | |
Tk. 10.00 Crore to Below Tk. 25.00 Crore | 2.50% | |
Tk. 25.00 Crore to Below Tk. 50.00 Crore | 3.00% | |
Tk. 50.00 Crore to Below Tk. 100.00 Crore | 3.00% | |
Tk. 100.00 Crore & Above | 3.50% | |
City Capital Market account(CCMA) | 3.00% | |
City Business Banking Account (CBBA) | 4.50% | |
City Elite Transactional Account (CETA) | 3.00% | |
City Escrow (PPP) Account - CEA | 4.25% | |
City Premium Business Account- (CPBA) | 5.50% | |
City Millennium Business Account-CMBA | ||
TK Below 50 crore | 6.25% | |
TK 50 crore and above | 6.50% | |
City Titanium Corporate Account-CTCA | ||
TK 50 crore & Below | 8.50% | |
TK 50 crore and Below 200 Cr. | 10.00% | |
TK 200 crore & above | 10.50% | |
SND | ||
Below Tk. 1.00 crore | 1.00% | |
Tk. 1.00 crore to Below Tk. 25.00 crore | 2.00% | |
Tk. 25.00 crore to Below Tk. 50.00 crore | 2.00% | |
Tk. 50.00 crore to Below Tk. 100.00 Crore | 2.00% | |
Tk. 100.00 crore & Above | 2.00% | |
Type of Deposit | Interest Rate | |
Fortune Transactional Account | ||
Below Tk. 50 Thousand | 0.00% | |
Tk. 50 Thousand to below Tk. 5 Lac | 1.00% | |
Tk. 5 Lac to below Tk. 25 Lac | 1.50% | |
Tk. 25 lac & Above | 2.00% | |
City Platinum Transactional Account(CPLTA) | 5.00% | |
High Value Transactional Account | ||
Tk. 1.00 Crore to Tk. 10.00 Crore | 2.50% | |
Above Tk. 10.00 Crore to Tk. 50.00 Crore | 3.00% | |
Above Tk. 50.00 Crore | 3.00% | |
City Pinnacle Account (CPA) | 7.00% | |
High Yield Business Account (HYBA) | 8.50% | |
High Yield Plus Business Account (HYPBA) | ||
Below Tk. 50.00 crore | 8.50% | |
Tk. 50.00 crore & Above | 10.00% | |
City Aspire Transactional Account (CATA) | 10.00% | |
City Infinite Business Account (CIBA) | ||
Below Tk. 20.00 crore | 6.25% | |
Tk. 20.00 crore to Below Tk. 50.00 crore | 8.50% | |
Tk. 50.00 crore to Below Tk. 100.00 crore | 9.25% | |
Tk. 100.00 crore & Above | 10.00% | |
Type of Deposit | Interest Rate | |
Fixed Deposit | Individuals/ Pension Fund/ Provident Fund/ Gratuity Fund |
Non individuals |
1 (one) month | 1.50% | 1.50% |
90 Days | ||
Below 1 crore | 6.00% | 9.25% |
1 crore to below 5 crore | 6.35% | 9.25% |
5 crore to below 20 crore | 7.25% | 9.25% |
20 crore to below 50 crore | 7.25% | 9.25% |
50 crore and above | 7.25% | 9.25% |
91 Days | ||
Below 1 crore | 6.00% | 5.50% |
1 crore to below 5 crore | 6.35% | 5.50% |
5 crore to below 20 crore | 10.50% | 5.50% |
20 crore to below 50 crore | 11.00% | 5.50% |
50 crore and above | 11.00% | 6.00% |
92 Days | ||
Below 1 crore | 9.25% | 4.00% |
1 crore to below 5 crore | 9.75% | 4.00% |
5 crore to below 20 crore | 9.75% | 6.00% |
20 crore to below 50 crore | 9.75% | 7.75% |
50 crore and above | 9.75% | 7.75% |
93 Days | ||
Below 1 crore | 8.50% | 8.50% |
1 crore to below 5 crore | 8.50% | 8.50% |
5 crore to below 20 crore | 8.50% | 8.50% |
20 crore to below 50 crore | 8.50% | 8.50% |
50 crore to below 100 crore | 8.50% | 8.50% |
100 crore & above | 8.50% | 9.50% |
94 Days | ||
Below 1 crore | 10.00% | 10.00% |
1 crore to below 5 crore | 10.00% | 10.00% |
5 crore to below 20 crore | 10.00% | 10.50% |
20 crore to below 50 crore | 10.25% | 10.50% |
50 crore and above | 10.50% | 10.50% |
95 Days | ||
Below 1 crore | 6.50% | 6.50% |
1 crore to below 5 crore | 6.50% | 6.50% |
5 crore to below 20 crore | 6.50% | 6.50% |
20 crore to below 50 crore | 6.50% | 6.50% |
50 crore and above | 6.50% | 6.50% |
3 (Three) months | ||
Below 1 crore | 6.15% | 2.50% |
1 crore to below 5 crore | 6.35% | 2.50% |
5 crore to below 20 crore | 6.35% | 2.50% |
20 crore to below 300 crore | 6.35% | 2.50% |
300 crore and above | 6.35% | 11.00% |
180 Days | ||
Below 1 crore | 6.15% | 10.25% |
1 crore to below 5 crore | 6.35% | 10.25% |
5 crore to below 20 crore | 7.50% | 10.25% |
20 crore to below 50 crore | 7.50% | 10.50% |
50 crore and above | 7.50% | 10.50% |
Type of Deposit | Interest Rate | |
Fixed Deposit | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non individuals |
181 Days | ||
Below 1 crore | 8.25% | 8.25% |
1 crore to below 5 crore | 8.25% | 8.25% |
5 crore to below 20 crore | 8.25% | 8.25% |
20 crore to below 50 crore | 8.25% | 8.25% |
50 crore and above | 8.25% | 8.25% |
182 Days | ||
Below 1 crore | 9.25% | 9.25% |
1 crore to below 5 crore | 9.25% | 9.25% |
5 crore to below 20 crore | 9.25% | 9.25% |
20 crore to below 50 crore | 9.25% | 9.25% |
50 crore and above | 9.25% | 9.25% |
183 Days | ||
Below 1 crore | 8.75% | 8.75% |
1 crore to below 5 crore | 8.75% | 8.75% |
5 crore to below 20 crore | 8.75% | 8.75% |
20 crore to below 50 crore | 8.75% | 8.75% |
Above 50 crore | 8.75% | 8.75% |
185 Days | ||
Below 1 crore | 9.50% | 6.75% |
1 crore to below 5 crore | 9.75% | 6.75% |
5 crore to below 20 crore | 10.00% | 6.75% |
20 crore to below 50 crore | 10.25% | 6.75% |
50 crore and above | 10.25% | 6.75% |
6 (Six) months | ||
Below 1 crore | 6.35% | 5.75% |
1 crore to below 5 crore | 6.35% | 5.75% |
5 crore to below 20 crore | 6.35% | 7.50% |
20 crore to below 50 crore | 6.35% | 7.50% |
50 crore and above | 6.35% | 7.50% |
Government & Autonomous Entity - 6 (Six) months | 10.25% | 10.25% |
7 (Seven) months | ||
Below 50 Lac | 6.75% | - |
50 Lac to below 5 Crore | 7.00% | - |
5 Crore to Below 20 Crore | 7.50% | - |
20 Crore to Below 50 Crore | 7.50% | - |
50 Crore & Above | 7.50% | - |
335 Days | - | 3.50% |
360 Days | ||
Below 1 crore | - | 5.75% |
1 crore to below 5 crore | - | 6.00% |
5 crore to below 20 crore | - | 6.50% |
20 crore to below 50 crore | - | 6.50% |
50 crore to below 100 crore | - | 6.50% |
100 Crore & Above | - | 6.50% |
362 Days | ||
Below 1 crore | 6.35% | 10.00% |
1 crore to below 5 crore | 6.35% | 10.00% |
5 crore to below 20 crore | 6.35% | 10.00% |
20 crore to below 50 crore | 6.35% | 10.00% |
50 crore to below 100 crore | 6.35% | 10.00% |
100 Crore & Above | 6.35% | 10.00% |
365 Days | ||
Below 1 crore | 10.00% | 4.00% |
1 crore to below 5 crore | 10.00% | 3.50% |
5 crore to below 20 crore | 10.00% | 7.75% |
20 crore to below 50 crore | 10.00% | 7.75% |
50 crore to below 100 crore | 10.00% | 7.75% |
100 Crore & Above | 10.00% | 7.75% |
366 Days | ||
Below 1 crore | 9.75% | 10.00% |
1 crore to below 5 crore | 10.00% | 10.00% |
5 crore to below 20 crore | 10.25% | 10.25% |
20 crore to below 50 crore | 10.25% | 10.25% |
50 Crore & Above | 10.25% | 10.25% |
Type of Deposit | Interest Rate | |
Fixed Deposit | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non individuals |
370 Days | ||
Below 1 crore | 7.00% | 7.00% |
1 crore to below 5 crore | 7.00% | 7.00% |
5 crore to below 20 crore | 7.00% | 7.00% |
20 crore to below 50 crore | 11.00% | 11.00% |
50 crore to below 100 crore | 11.00% | 11.00% |
100 Crore & Above | 11.00% | 11.00% |
375 Days | ||
Below 1 crore | 6.35% | - |
1 crore to below 5 crore | 6.35% | - |
5 crore to below 20 crore | 6.35% | - |
20 crore to below 50 crore | 6.35% | - |
50 Crore & Above | 6.35% | - |
380 Days | ||
Below 1 crore | 9.00% | 9.00% |
1 crore to below 5 crore | 9.00% | 9.00% |
5 crore to below 20 crore | 9.00% | 9.00% |
20 crore to below 50 crore | 9.00% | 9.00% |
50 Crore & Above | 9.00% | 9.00% |
13 (Thirteen) months | ||
Below 50 Lac | 7.00% | - |
50 Lac to below 5 Crore | 7.25% | - |
5 Crore to Below 20 Crore | 7.75% | - |
20 Crore to Below 50 Crore | 7.75% | - |
50 Crore & Above | 7.75% | - |
15 (Fifteen) months | ||
Below 1 crore | 9.00% | 9.00% |
1 crore to below 5 crore | 9.00% | 9.00% |
5 crore to below 20 crore | 9.00% | 9.00% |
20 crore to below 50 crore | 9.00% | 9.00% |
50 Crore & Above | 9.00% | 9.00% |
1 (One) Year | ||
Below 1 crore | 6.35% | 3.50% |
1 crore to below 5 crore | 6.35% | 3.50% |
5 crore to below 20 crore | 6.35% | 3.50% |
20 crore to below 50 crore | 6.35% | 10.00% |
50 Crore & Above | 10.00% | 10.00% |
Government & Autonomous Entity - 1 (One) Year | 10.50% | 10.50% |
02 (Two) Years | ||
Below 1 crore | 7.50% | 4.00% |
1 crore to below 5 crore | 7.50% | 4.00% |
5 crore to below 20 crore | 6.35% | 4.00% |
20 crore to below 50 crore | 6.35% | 4.00% |
50 Crore & Above | 6.35% | 4.00% |
03 (Three) Years | ||
Below 1 crore | 6.35% | 4.00% |
1 crore to below 5 crore | 6.35% | 4.00% |
5 crore to below 20 crore | 6.35% | 4.00% |
20 crore to below 50 crore | 6.35% | 4.00% |
50 Crore & Above | 6.35% | 4.00% |
01 (One) year City Nokshi | - | - |
Monthly Interest Paying FD Account | ||
6 Months | ||
upto 5 crore | 9.60% | - |
above 5 crore | 10.05% | - |
7 Months | ||
Below 50 Lac | 9.30% | - |
50 Lac to below 5 Crore | 9.55% | - |
5 Crore & Above | 10.00% | - |
1 (One) Year | ||
Below 1 crore | 9.55% | - |
1 crore to below 5 crore | 9.55% | - |
5 crore to below 20 crore | 9.55% | - |
20 crore to below 50 crore | 10.45% | - |
50 Crore & Above | 10.45% | - |
13 Months | ||
Below 50 Lac | 9.55% | - |
50 Lac to below 5 Crore | 9.55% | - |
5 Crore & Above | 9.55% | - |
2 (Two) Years | 9.10% | - |
Type of Deposit | Interest Rate | |
Fixed Deposit | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non individuals |
3 (Three) Years | 8.65% | - |
5 (Five) Years | 7.75% | - |
Scheme Product | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non individuals |
Insurance Backed DPS Account | ||
5 (Five) Years | 6.00% | - |
10 (Ten) Years | 6.00% | - |
15 (Fifteen) Years | 6.00% | - |
20 (Twenty) Years | 6.00% | - |
General DPS Account | ||
06 Months to 12 Months | 9.00% | - |
13 Months to 24 Months | 9.00% | - |
25 Months to 36 Months | 9.00% | - |
37 Months to 48 Months | 9.50% | - |
49 Months to 60 Months | 9.50% | - |
61 Months to 72 Months | 9.50% | - |
73 Months to 84 Months | 9.50% | - |
85 Months to 96 Months | 9.50% | - |
97 Months to 108 Months | 9.50% | - |
109 Months to 120 Month | 9.50% | - |
* Conventional Rate is not applicable for Islami Banking Window