Interest Rate on FCY Deposit
Off Shore Banking Operation
Effective From: 22-February-2024
Individual | Non-Individual | |
Type of Deposit | Interest Rate | Interest Rate |
---|---|---|
Current Deposit | ||
Current Deposit OBU | 0% | 0% |
City Bank International Banking Deposit |
0% | 0% |
Term Deposit | ||
One Month | ||
OBU Term Deposit-1 Month | ||
USD | 0.00% | 0.00% |
EUR | 0.00% | 0.00% |
Three Month | ||
OBU Term Deposit-3 Month | ||
USD | 3 Month SOFR + 1.50% |
3 Month SOFR + 1.50% |
EUR | 3 Month €STR + 1.50% |
3 Month €STR + 1.50% |
City Bank International Banking Deposit-3 Month |
||
USD (USD 5K or Above) | 3 Month SOFR + 1.50% | 3 Month SOFR + 1.50% |
EUR (EUR 5K or Above) | 3 Month €STR + 1.50% | 3 Month €STR + 1.50% |
Six Month | ||
OBU Term Deposit- 6 Month | ||
USD | 6 Month SOFR + 1.50% | 6 Month SOFR + 1.50% |
EUR | 6 Month €STR +1.50% | 6 Month €STR +1.50% |
City Bank International Banking Deposit- 6 Month |
||
USD (USD 5K or Above) | 6 Month SOFR+ 1.50% | 6 Month SOFR+ 1.50% |
EUR (EUR 5K or Above) | 6 Month €STR+ 1.50% | 6 Month €STR+ 1.50% |
One Year | ||
OBU Term Deposit- 1 Year | ||
USD | 12 Month SOFR + 1.50% | 12 Month SOFR + 1.50% |
EUR | 12 Month €STR + 1.50% |
12 Month €STR + 1.50% |
City Bank International Banking Deposit-1Year |
||
USD (USD 5K or Above) | 12 Month SOFR+ 1.50% | 12 Month SOFR+ 1.50% |
EUR (EUR 5K or Above) | 12 Month €STR+ 1.50% | 12 Month €STR+ 1.50% |
Two Year | ||
OBU Term Deposit- 2 Year | ||
USD | 12 Month SOFR + 2.25% | 12 Month SOFR + 2.25% |
EUR | 12 Month €STR + 2.25% |
12 Month €STR + 2.25% |
City Bank International Banking Deposit-2Year |
||
USD | 12 Month SOFR+ 2.25% | 12 Month SOFR+ 2.25% |
EUR | 12 Month €STR+ 2.25% | 12 Month €STR+ 2.25% |
Three Year | ||
OBU Term Deposit- 3 Year | ||
USD | 12 Month SOFR + 2.25% | 12 Month SOFR + 2.25% |
EUR | 12 Month €STR + 2.25% |
12 Month €STR + 2.25% |
City Bank International Banking Deposit-3Year |
||
USD | 12 Month SOFR+ 2.25% | 12 Month SOFR+ 2.25% |
EUR | 12 Month €STR+ 2.25% | 12 Month €STR+ 2.25% |
Four Year | ||
OBU Term Deposit- 4 Year | ||
USD | 12 Month SOFR+ 3.25% | 12 Month SOFR+ 3.25% |
EUR | 12 Month €STR+ 3.25% |
12 Month €STR+ 3.25% |
City Bank International Banking Deposit-4Year |
||
USD | 12 Month SOFR+ 3.25% | 12 Month SOFR+ 3.25% |
EUR | 12 Month €STR+ 3.25% | 12 Month €STR+ 3.25% |
Five Year | ||
OBU Term Deposit- 5 Year | ||
USD | 12 Month SOFR + 3.25% | 12 Month SOFR + 3.25% |
EUR | 12 Month €STR + 3.25% |
12 Month €STR + 3.25% |
City Bank International Banking Deposit-5Year |
||
USD | 12 Month SOFR+ 3.25% | 12 Month SOFR+ 3.25% |
EUR | 12 Month €STR+ 3.25% | 12 Month €STR+ 3.25% |