Redemption Partner | Required Points | Voucher (BDT) | Code | ||
---|---|---|---|---|---|
ACROSS THE COUNTRY: | |||||
NOVOAIR LIMITED | 5,500 | 2,000 | TR1005 | ||
NOVOAIR LIMITED | 11,250 | 4,000 | TR1006 | ||
US BANGLA AIRLINES LTD | 6,000 | 2,000 | TR1008 | ||
US BANGLA AIRLINES LTD | 12,000 | 4,000 | TR1009 | ||
FOR COX’S BAZAR: | |||||
Redemption Partner | Required Points | Voucher (BDT) | Code | ||
LONG BEACH HOTEL LTD. | 15,500 | One Night Stay at Premier Room | TR2004 | ||
LONG BEACH HOTEL LTD. | 17,000 | One Night Stay at Superior Deluxe | TR2005 | ||
18,500 | One Night Stay at Executive Floor | TR2006 | |||
Sea Pearl Beach Resort & Spa | 17,000 | 5,500 | TR2002 | ||
Sea Pearl Beach Resort & Spa | 21,000 | 7,000 | TR2003 | ||
WHITE ORCHID GUEST HOUSE | 12,500 | One Night Stay | TR1060 | ||
SEAGULL HOTELS LTD. | 20,000 | One Night Stay [Deluxe-Sea-Side] | TR2001 | ||
HOTEL THE COX TODAY | 19,500 | One Night Stay [Cox Deluxe (Sea Side)] | TR1002 | ||
OCEAN PARADISE LIMITED | 16,000 | DELUXE WITH BALCONY KING | TR1081 | ||
OCEAN PARADISE LIMITED | 19,000 | SUPERIOR DELUXE SEA VIEW WITH BALCONY KING | TR1082 | ||
OCEAN PARADISE LIMITED | 16,000 | PREMIER DELUXE MOUNTAIN VIEW WITHOUT BALCONY KING | TR1083 | ||
GRAND HERITAGE LIMITED | 16,000 | 5,200 | TR2007 | ||
GRAND HERITAGE LIMITED | 21,500 | 7,000 | TR2008 | ||
GRAND HERITAGE LIMITED | 24,500 | 8,000 | TR2009 | ||
FOR KUAKATA: | |||||
Redemption Partner | Required Points | Voucher (BDT) | Code | ||
HOTEL GRAVER INN INTERNATIONAL | 11,500 | 3,750 | TR1061 | ||
HOTEL GRAVER INN INTERNATIONAL | 10,000 | 3,250 | TR1062 | ||
9,500 | 3,000 | TR1063 | |||
FOR SYLHET: | |||||
Redemption Partner | Required Points | Voucher (BDT) | Code | ||
PARAGON HOTEL AND RESORT LIMITED |
13,500 | 4,500 | TR1072 | ||
PARAGON HOTEL AND RESORT LIMITED |
15,000 | 5,000 | TR1073 | ||
PARAGON HOTEL AND RESORT LIMITED |
23,000 | 7,500 | TR1074 | ||
PARAGON HOTEL AND RESORT LIMITED |
15,000 | 5,000 | TR1075 | ||
PARAGON HOTEL AND RESORT LIMITED |
18,000 | 6,000 | TR1076 | ||
GRAND SYLHET HOTEL & RESORT | 25,000 | DELUXE DOUBLE KING | TR1055 | ||
GRAND SYLHET HOTEL & RESORT | 25,000 | DELUXE TWIN | TR1056 | ||
GRAND SYLHET HOTEL & RESORT | 45,500 | JUNIOR SUITE | TR1057 | ||
GRAND SYLHET HOTEL & RESORT | 60,000 | EXECUTIVE SUITE | TR1058 | ||
HOTEL NOORJAHAN GRAND | 2,700 | 1,000 | TR1069 | ||
HOTEL NOORJAHAN GRAND | 5,500 | 2,000 | TR1070 | ||
FOR RAJSHAHI: | |||||
Redemption Partner | Required Points | Voucher (BDT) | Code | ||
HOTEL GRAVER INN INTERNATIONAL | 11,500 | 3,750 | TR1061 | ||
HOTEL GRAVER INN INTERNATIONAL | 10,000 | 3,250 | TR1062 | ||
HOTEL GRAVER INN INTERNATIONAL | 9,500 | 3,000 | TR1063 | ||
FOR GAZIPUR: | |||||
Redemption Partner | Required Points | Voucher (BDT) | Code | ||
SARAH RESORT LTD | 18,500 | One Night Stay at Deluxe King/ Twin | TR1016 | ||
SARAH RESORT LTD | 23,000 | One Night Stay at Superior King/ Twin | TR1017 | ||
SARAH RESORT LTD | 28,750 | One Night Stay at Premium King | TR1018 | ||
DREAM SQUARE RESORT | 13,500 | 4,500 | TR1053 | ||
DREAM SQUARE RESORT | 13,500 | 4,500 | TR1054 | ||
FOR PABNA: | |||||
Redemption Partner | Required Points | Voucher (BDT) | Code | ||
RATNODWEEP RESORT | 18,200 | 10,044 | TR1035 | ||
RATNODWEEP RESORT | 14,500 | 8,120 | TR1036 | ||
RATNODWEEP RESORT | 20,200 | 11,120 | TR1037 | ||
RATNODWEEP RESORT | 29,000 | 16,000 | TR1038 | ||
RATNODWEEP RESORT | 32,200 | 17,800 | TR1039 | ||
RATNODWEEP RESORT | 33,600 | 18,500 | TR1040 | ||
PAKSHI RESORT | 10,000 | 5,000 | TR1079 | ||
FOR GAIBANDHA: | |||||
Redemption Partner | Required Points | Voucher (BDT) | Code | ||
SKS INN | 14,000 | FAMILY SUITE | TR1086 | ||
SKS INN | 14,000 | EXECUTIVE TWIN | TR1087 | ||
SKS INN | 13,000 | SWEET COUPLE | TR1088 | ||
SKS INN | 16,000 | WATER VILLA/ONE BEDROOM GARDEN VILLA | TR1089 | ||
SKS INN | 23,000 | PRIVATE VILLA/LAKE PRONT VILLA/ONE BEDROOM LAKE VILLA | TR1090 | ||
SKS INN | 32,000 | FAMILY VILLA (GARDEN VIEW) | TR1091 | ||
SKS INN | 45,000 | FAMILY VILLA (LAKE VIEW) | TR1092 | ||
SKS INN | 50,000 | SIGNATURE VILLA | TR1093 |
Merchant Name | CONDITION DETAILS |
US BANGLA AIRLINES LTD |
1. Vouchers are applicable for total fare |
NOVOAIR LIMITED
|
* Voucher applicable for base Fare of any domestic flight. |
SKS INN |
All prices are subject to 10% service charge & 15% VAT. |
SARAH RESORT LTD |
Except any public or government holidays, Valentine's Day, Bengali New Year, Eid holidays, New Year's Eve and other special days will be treated as blackout days. Offer will not be combined or stacked with other offer. |
PARAGON HOTEL AND RESORT LIMITED |
Except any public or government holidays, Valentine's Day, Bengali New Year, Eid holidays, New Year's Eve and other special days will be treated as blackout days. Offer will not be combined or stacked with other offer. |
HOTEL GRAVER INN INTERNATIONAL |
Royal Deluxe -weekdays (Sunday - Wednesday) except public holiday, Premium Twin -weekdays (Sunday - Wednesday) excluding public holiday, Couple Bed -weekdays (Sunday - Wednesday) except public holiday. |
GRAND HERITAGE LIMITED |
Superior King Bed (except public holidays), Deluxe Sea View (except public holidays). |
OCEAN PARADISE LIMITED |
Except long weekend, Eid, Puja week and New Year’s Eve (31 December), First and last 10 days of every year. Inclusive of 15% VAT and 10% service charge. |
HOTEL THE COX TODAY |
One night stay at Cox Deluxe (sea side) except 2 days before and 4 days after Eid, last and first day of each year and other festivals of the year. |
SEAGULL HOTELS LTD. |
Except 03 days before & 07 days after Eid, First & last 10 days of every year. |