City Islamic Products
CITY ISLAMIC INVESTMENT INCOME SHARING RATIO (IISR) REPORT
Treasury & Market Risk Division
Revised IISR for Islamic Deposit Products
W.E.F. 11 February 2025
Name of the Deposit Products | Volume Slab | IISR | |
---|---|---|---|
Islamic Easy Current Account | 50 thousand& Above | 5% | |
Islamic Easy Plus Current Account | 3 Lac & Above | 10% | |
Mudaraba Savings A/C | Any Amount | 8% | |
Islamic Savings A/C | Below 50 thousand | 1% | |
50 thousand - Below 1 Lac | 1% | ||
1 Lac - Below 3 Lac | 3% | ||
3 Lac - Below 5 Lac | 5% | ||
5 Lac - Below 30 Lac | 6% | ||
30 Lac & Above | 8% | ||
Islamic Corporate Transaction Account (ICTA) |
BDT Below 20 Crore | 70% | |
BDT 20 Crore to below 50 Crore | 70% | ||
BDT 50 Crore to below 100 Crore | 70% | ||
BDT 100 Crore and above | 70% | ||
Islamic High Value Savings A/C | Below 1 Lac | 1% | |
1 Lac to Below 5 Lac | 5% | ||
5 Lac to Below 10 Lac | 5% | ||
10 Lac to Below 20 Lac | 8% | ||
20 Lac to Below 30 Lac | 9% | ||
30 Lac to Below 1 Crore | 11% | ||
1 Crore & Above | 15% | ||
Islamic Alo General Savings A/C | Below 50 thousand | 1% | |
50 thousand - Below 1 Lac | 1% | ||
1 Lac - Below 3 Lac | 3% | ||
3 Lac - Below 5 Lac | 5% | ||
5 Lac - Below 30 Lac | 6% | ||
30 Lac & Above | 8% | ||
Islamic Alo High Value Savings A/C | Below 1 Lac | 1% | |
1 Lac to Below 5 Lac | 5% | ||
5 Lac to Below 10 Lac | 5% | ||
10 Lac to Below 20 Lac | 8% | ||
20 Lac to Below 30 Lac | 9% | ||
30 Lac to Below 1 Crore | 11% | ||
1 Crore & Above | 15% | ||
Islamic Alo Savings delight A/C | Below 5 Lac | 1% | |
5 Lac - Below 10 Lac | 5% | ||
10 Lac - Below 20 Lac | 10% | ||
20 Lac - Below 30 Lac | 12% | ||
30 Lac to Below 1 Crore | 15% | ||
1 Crore & Above | 17% | ||
Islamic Short Notice Deposit | Below Tk 1 crore | 12% | |
Tk. 1 crore to Below Tk. 25 crore | 22% | ||
Tk. 25 crore to Below Tk. 50 crore | 24% | ||
Tk. 50 crore to Below Tk. 100 crore | 24% | ||
Tk. 100 crore & Above | 24% | ||
Islamic High Value SND A/C | Below Tk 1 crore | 12% | |
Tk. 1 crore to Below Tk. 25 crore | 22% | ||
Tk. 25 crore to Below Tk. 50 crore | 24% | ||
Tk. 50 crore to Below Tk. 100 crore | 24% | ||
Tk. 100 crore & Above | 24% | ||
Islamic Business Banking Account | Below Tk 1 crore | 48% | |
Tk. 1 crore to Below Tk. 25 crore | 48% | ||
Tk. 25 crore to Below Tk. 50 crore | 48% | ||
Tk. 50 crore to Below Tk. 100 crore | 48% | ||
Tk. 100 crore & Above | 48% | ||
Islamic Cash Business Account | Below Tk 1 crore | 60% | |
Tk. 1 crore to Below Tk. 25 crore | 60% | ||
Tk. 25 crore to Below Tk. 50 crore | 60% | ||
Tk. 50 crore to Below Tk. 100 crore | 60% | ||
Tk. 100 crore & Above | 60% | ||
Islamic Student Savings Account | School Plan | 20% | |
College Plan | 19% | ||
Islamic Term Deposit (Month) | IISR | ||
Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | ||
Islamic Term Deposit 1 Month | Upto 1 crore | 18% | 18% |
Above 1 crore to 5 crore | 18% | 18% | |
Above 5 crore to 20 crore | 18% | 18% | |
Above 20 crore to 50 crore | 18% | 18% | |
Above 50 crore | 18% | 18% | |
Islamic Term Deposit 3 Month | Upto 1 crore | 70% | 70% |
Above 1 crore to 5 crore | 72% | 72% | |
Above 5 crore to 20 crore | 75% | 75% | |
Above 20 crore to 50 crore | 75% | 75% | |
Above 50 crore | 75% | 75% | |
Islamic Term Deposit 6 Month | Upto 1 crore | 74% | 68% |
Above 1 crore to 5 crore | 75% | 68% | |
Above 5 crore to 20 crore | 76% | 68% | |
Above 20 crore to 50 crore | 76% | 68% | |
Above 50 crore | 76% | 68% | |
Islamic Term Deposit 12 Month | Upto 1 crore | 76% | 42% |
Above 1 crore to 5 crore | 77% | 42% | |
Above 5 crore to 20 crore | 78% | 42% | |
Above 20 crore to 50 crore | 78% | 42% | |
Above 50 crore | 78% | 42% | |
Islamic Term Deposit 15 Month | Upto 1 crore | 82% | 82% |
Above 1 crore to 5 crore | 83% | 83% | |
Above 5 crore to 20 crore | 85% | 85% | |
Above 20 crore to 50 crore | 87% | 87% | |
Above 50 crore | 89% | 89% | |
Islamic Term Deposit 24/36 Month |
Up to 1 crore | 82% | 82% |
above 1 crore to 5 crore | 83% | 83% | |
above 5 crore to 20 crore | 85% | 85% | |
above 20 crore to 50 crore | 87% | 87% | |
above 50 crore | 89% | 89% | |
Islamic Term Deposit (Days) | IISR | ||
Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | ||
45 Days | Up to 1 crore | 19% | 19% |
above 1 crore to 5 crore | 19% | 19% | |
above 5 crore to 20 crore | 19% | 19% | |
above 20 crore to 50 crore | 19% | 19% | |
above 50 crore | 19% | 19% | |
90 Days | Up to 1 crore | 77% | 31% |
above 1 crore to 5 crore | 77% | 31% | |
above 5 crore to 20 crore | 77% | 31% | |
above 20 crore to 50 crore | 77% | 31% | |
above 50 crore | 77% | 31% | |
91 Days | Up to 1 crore | 91% | 91% |
above 1 crore to 5 crore | 91% | 91% | |
above 5 crore to 20 crore | 91% | 91% | |
above 20 crore to 50 crore | 91% | 91% | |
above 50 crore | 91% | 91% | |
92 Days | Up to 1 crore | 77% | 50% |
above 1 crore to 5 crore | 77% | 72% | |
above 5 crore to 20 crore | 77% | 75% | |
above 20 crore to 50 crore | 77% | 75% | |
above 50 crore | 77% | 75% | |
93 Days | Up to 1 crore | 86% | 86% |
above 1 crore to 5 crore | 86% | 86% | |
above 5 crore to 20 crore | 86% | 86% | |
above 20 crore to 50 crore | 86% | 86% | |
above 50 crore | 86% | 86% | |
100 Days | Up to 1 crore | - | 89% |
above 1 crore to 5 crore | - | 89% | |
above 5 crore to 20 crore | - | 89% | |
above 20 crore to 50 crore | - | 89% | |
above 50 crore | - | 89% | |
180 Days | Up to 1 crore | 90% | 90% |
above 1 crore to 5 crore | 90% | 90% | |
above 5 crore to 20 crore | 90% | 90% | |
above 20 crore to 50 crore | 90% | 90% | |
above 50 crore | 90% | 90% | |
182 Days | Up to 1 crore | 79% | 50% |
above 1 crore to 5 crore | 79% | 75% | |
above 5 crore to 20 crore | 79% | 78% | |
above 20 crore to 50 crore | 79% | 81% | |
above 50 crore | 79% | 81% | |
183 Days | Up to 1 crore | 87% | 87% |
above 1 crore to 5 crore | 87% | 87% | |
above 5 crore to 20 crore | 87% | 87% | |
above 20 crore to 50 crore | 87% | 87% | |
above 50 crore | 87% | 87% | |
200 Days | Up to 1 crore | - | 89% |
above 1 crore to 5 crore | - | 89% | |
above 5 crore to 20 crore | - | 89% | |
above 20 crore to 50 crore | - | 89% | |
above 50 crore | - | 89% | |
Islamic Term Deposit (Days) | IISR | ||
Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | ||
300 Days | Up to 1 crore | - | 89% |
above 1 crore to 5 crore | - | 89% | |
above 5 crore to 20 crore | - | 89% | |
above 20 crore to 50 crore | - | 89% | |
above 50 crore | - | 89% | |
335 Days | Up to 1 crore | - | 44% |
above 1 crore to 5 crore | - | 44% | |
above 5 crore to 20 crore | - | 44% | |
above 20 crore to 50 crore | - | 44% | |
above 50 crore | - | 44% | |
360 Days | Up to 1 crore | 82% | 72% |
above 1 crore to 5 crore | 82% | 75% | |
above 5 crore to 20 crore | 82% | 80% | |
above 20 crore to 50 crore | 82% | 80% | |
above 50 crore to 100 crore | 82% | 80% | |
above 100 crore | 82% | 80% | |
362 Days | Up to 1 crore | 91% | 91% |
above 1 crore to 5 crore | 91% | 91% | |
above 5 crore to 20 crore | 91% | 91% | |
above 20 crore to 50 crore | 91% | 91% | |
above 50 crore to 100 crore | 91% | 91% | |
above 100 crore | 91% | 91% | |
365 Days | Up to 1 crore | 91% | 91% |
above 1 crore to 5 crore | 91% | 91% | |
above 5 crore to 20 crore | 91% | 91% | |
above 20 crore to 50 crore | 91% | 91% | |
above 50 crore to 100 crore | 91% | 91% | |
above 100 crore | 91% | 91% | |
375 Days | Up to 1 crore | 82% | 44% |
above 1 crore to 5 crore | 82% | 44% | |
above 5 crore to 20 crore | 82% | 44% | |
above 20 crore to 50 crore | 82% | 44% | |
above 50 crore | 82% | 44% | |
380 Days | Up to 1 crore | 88% | 88% |
above 1 crore to 5 crore | 88% | 88% | |
above 5 crore to 20 crore | 90% | 90% | |
above 20 crore to 50 crore | 90% | 90% | |
above 50 crore | 90% | 90% | |
Islamic High Value Term Deposit | IISR | ||
Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | ||
Islamic High Value Term Deposit 6 Month |
Upto 1 crore | 75% | 68% |
Above 1 crore to 5 crore | 75% | 68% | |
Above 5 crore to 20 crore | 75% | 68% | |
Above 20 crore to 50 crore | 75% | 68% | |
Above 50 crore | 75% | 68% | |
Islamic High Value Term Deposit 12 Month |
Upto 1 crore | 75% | 42% |
Above 1 crore to 5 crore | 75% | 42% | |
Above 5 crore to 20 crore | 75% | 42% | |
Above 20 crore to 50 crore | 75% | 42% | |
Above 50 crore | 75% | 42% | |
Islamic High Value Term Deposit 15 Month |
Below 5 crore | 90% | 90% |
5 crore and above | 90% | 90% | |
Islamic Monthly Benefit Scheme | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | |
6 Months | Upto 1 crore | 91% | - |
above 1 crore to 5 crore | 91% | - | |
above 5 crore to 20 crore | 91% | - | |
above 20 crore to 50 crore | 91% | - | |
above 50 crore | 91% | - | |
1 Year | Upto 1 crore | 90% | - |
above 1 crore to 5 crore | 90% | - | |
above 5 crore to 20 crore | 90% | - | |
above 20 crore to 50 crore | 90% | - | |
above 50 crore | 90% | - | |
2 Years | Upto 1 crore | 88% | - |
above 1 crore to 5 crore | 88% | - | |
above 5 crore to 20 crore | 88% | - | |
above 20 crore to 50 crore | 88% | - | |
above 50 crore | 88% | - | |
3 Years | Upto 1 crore | 86% | - |
above 1 crore to 5 crore | 86% | - | |
above 5 crore to 20 crore | 86% | - | |
above 20 crore to 50 crore | 86% | - | |
above 50 crore | 86% | - | |
5 Years | Upto 1 crore | 77% | - |
above 1 crore to 5 crore | 77% | - | |
above 5 crore to 20 crore | 77% | - | |
above 20 crore to 50 crore | 77% | - | |
above 50 crore | 77% | - | |
Islamic Monthly Deposit Scheme | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | |
Islamic Monthly Deposit Scheme 3/5/7/10 years |
- | 90% | - |
Islamic Hajj Deposit Scheme | - | 90% | - |
Islamic Digital DPS | - | 90% | - |
*In case of Secured Finance: Spread rate will be added with 3 month's average rate.
N.B. For 100, 200 & 300 Days , deposits under these tenors shall not be booked in general. Only the customers of SMEM, Commercial, Corporate and Cash management are eligible for these schemes. These products will be accommodated only with the written/electronic approval given by the Chief Business Officer (CBO) of the bank, with recommendation of Head of Treasury provided that Treasury ensures profitable deployment of the fund.
N.B. To follow the profit guideline of Bangladesh Bank, management may declare Hibah to the customers.